Menu
About the Journal
| Title | Indonesian Journal of Applied Science and Engineering |
| Abbreviation | Ind. J. App.Sci. Eng. |
| Initials | IJASE |
| Scope | See Scope |
| Business Model | Open Access & Author Pay |
| Frequency | 6 issues per year |
| Type of Review | Single Blind Review |
| DOI | prefix 10.59247/ijase |
| Online ISSN | 3030-9174 |
| Print ISSN | - |
| Editors | Editors |
| License | CC-BY-SA |
| Publisher | Peneliti Teknologi Teknik Indonesia (PTTI) |
| Organized | Peneliti Teknologi Teknik Indonesia (PTTI) |
| Citation Analysis | Scopus | Dimensions | Google Scholar | Web of Science | Sinta |
| Metrics | Authors Diversity | Visitors Statistics |
| Social Media | Youtube Channel | Twitter | Instagram |
| Sponsorships | See Sponsor |

Indonesian Journal of Applied Science and Engineering (IJASE) is a high-level academic series publication in theory in Applied Science and Engineering covering control, telecommunications, antenna design engineering, telecommunications engineering, intelligent systems engineering, embedded control systems, and the Internet of Things. The book series invites academics, researchers and practitioners to submit articles and reports which are the result of work, research and studies oriented towards the application of information technology products for the development of society in general. IJASE accepts each article in the form of pure research reports, technical reports from implementation experience in the field, systematic literature reviews, opinions from experts, experienced practitioners, and leaders, as well as counterarguments for specific positions.